CoesfeldCup for Quartets September 29th 2006
| 1. | One Rehearsal Only | 792 Points | 66,0% |
| 2. | Bella Donna | 767 Points | 63,9% |
| 3. | Main Street Men | 671 Points | 55,9% |
| 4. | Barbiton | 771 Points | 64,3% |
Detailed Results
| 1. | One Rehearsal Only | Music | Present. | Singing | Total | % |
| Title 1: | Love Eyes Medley | 133 | 141 | 134 | 408 | |
| Title 2: | Goody Goody | 126 | 134 | 124 | 384 | |
| Total: | 259 | 275 | 258 | 792 | 66,0 | |
| 2. | Bella Donna | Music | Present. | Singing | Total | % |
| Title 1: | Orange Colored Sky | 122 | 139 | 142 | 403 | |
| Title 2: | Bill | 117 | 125 | 122 | 364 | |
| Total: | 239 | 264 | 264 | 767 | 63,9 | |
| 3. | Main Street Men | Music | Present. | Singing | Total | % |
| Title 1: | Somewhere Over The Rainbow | 116 | 100 | 118 | 334 | |
| Title 2: | Sunny Side Up | 118 | 103 | 116 | 337 | |
| Total: | 234 | 203 | 234 | 671 | 55,9 | |
| 4. | Barbiton | Music | Present. | Singing | Total | % |
| Title 1: | Don't Blame Me | 134 | 127 | 132 | 393 | |
| Title 2: | Where The Southern Roses Grow | 128 | 126 | 124 | 378 | |
| Total: | 262 | 253 | 256 | 771 | 64,3 |
The Judges
| Music: | Chris Arnold / Tom Gentry |
| Presentation: | Judy Pozsgay / Barry Towner |
| Singing: | Sandy Robinson |
| Chairman: | Klaus Siebenmorgen |
